Fairfax SC2 IG
 
                                                    See this bike in a different color:
- Price: *
- 
                                Size Range:
                                                                XS, S, M, L, XL                                                                    
                                    Size Rider height range XS 4'11" to 5'1" S 5'1" to 5'5" M 5'5" to 5'9" L 5'9" to 6'1" XL 6'1" to 6'4" 
Jump to…
Specifications
- 
                            FrameSeries 2 Speed + Commute, 6061 Aluminum, 700C Wheels, Horizontal Dropouts for Internal Gear Hub, Fender and Rack Mounts 
- 
                            Fork6061 Aluminum, Straight-Blade 
- 
                            RimsMarin Aluminum Double Wall, Machined Sidewall 
- 
                            Hub RearShimano Nexus 8-Speed Internally Geared Hub, 32H 
- 
                            Hub FrontForged Aluminum Alloy, 32H 
- 
                            Spokes14g Stainless Steel 
- 
                            TiresSchwalbe Road Cruiser, 700Cx32, Kevlar Puncture Protection 
- 
                            Derailleur Rear- - - 
- 
                            Derailleur Front- - - 
- 
                            Shift LeverShimano Nexus Twist Shifter 8-Speed 
- 
                            CranksetForged Alloy, 36T, 140mm, Ring Guard 
- 
                            Bottom BracketSealed Cartridge Bearings, Square Taper 
- 
                            ChainKMC Z410RB w/ Anti-Corrosion Coating 
- 
                            CassetteShimano Nexus Cog, 19T 
- 
                            Brakes FrontForged Alloy Linear Pull w/ Power Modulator 
- 
                            Brakes RearForged Alloy Linear Pull 
- 
                            Brake LeversAlloy 2-Finger 
- 
                            HandlebarMarin Alloy Flat 
- 
                            StemMarin Alloy 
- 
                            GripsDual Density Ergonomic 
- 
                            HeadsetFSA No.8B 
- 
                            SeatpostMarin Alloy 
- 
                            SaddleMarin Fitness Plush 
- 
                            PedalsCommute Platform 
Specifications, pricing, and availability are subject to change without notice.
Geometry
 
                | XS | S | M | L | XL | |
|---|---|---|---|---|---|
| STACK | 557.89 | 576.97 | 596.04 | 615.11 | 643.73 | 
| REACH | 384.74 | 394.09 | 403.44 | 411.94 | 423.19 | 
| HEADTUBE ANGLE | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | 
| HEADTUBE LENGTH | 135 | 155 | 175 | 195 | 225 | 
| SEATTUBE ANGLE VIRTUAL | 73.5° | 73.5° | 73.5° | 73° | 73° | 
| SEATTUBE ANGLE ACTUAL | 73.5° | 73.5° | 73.5° | 73° | 73° | 
| SEATTUBE LENGTH | 381 | 431.8 | 482.6 | 520.7 | 558.8 | 
| TOPTUBE ACTUAL | 530.6 | 542.6 | 557.2 | 574.6 | 596.6 | 
| TOPTUBE EFFECTIVE | 550 | 565 | 580 | 600 | 620 | 
| BOTTOM BRACKET HEIGHT | 280 | 280 | 280 | 280 | 280 | 
| BOTTOM BRACKET DROP | 65 | 65 | 65 | 65 | 65 | 
| CHAINSTAY | 432 | 432 | 432 | 432 | 432 | 
| WHEELBASE | 1014.42 | 1029.78 | 1045.15 | 1059.66 | 1079.93 | 
| STANDOVER HEIGHT | 679.9 | 725.7 | 770 | 803.5 | 839.1 | 
| FORK OFFSET | 45 | 45 | 45 | 45 | 45 | 
| SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 
| HANDLEBAR WIDTH | 640 | 680 | 680 | 700 | 700 | 
| STEM LENGTH | 70 | 70 | 90 | 90 | 110 | 
| CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 
All lengths in millimeters