Ravenna
See this bike in a different color:
Jump to…
Specifications
-
Frame
Series 3 Endurance Road, 6061 Aluminum, Butted and Formed Tubing, 700C Wheels, Women’s Fit Geometry, Fender and Rack Mounts, Forged Dropouts, Clearance For Up To 35mm Tire
-
Fork
Carbon w/ Alloy Steerer, Integrated Fender Eyelets, Clearance For Up To 35mm Tire
-
Rims
Marin Aluminum Double Wall, 20mm Tall, Machined Sidewall
-
Hub Rear
Forged Aluminum Alloy, 32H
-
Hub Front
Forged Aluminum Alloy, 28H
-
Spokes
14g Stainless Steel
-
Tires
Schwalbe Lugano, 700Cx25, Kevlar Puncture Protection
-
Derailleur Rear
Shimano Claris 8-Speed
-
Derailleur Front
Shimano Claris
-
Shift Lever
Shimano Claris 2x8-Speed
-
Crankset
FSA Tempo Compact, 50/34T
-
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
-
Chain
KMC Z8
-
Cassette
SunRace 8-Speed, 11-32T
-
Brakes Front
Tektro Dual Pivot
-
Brakes Rear
Tektro Dual Pivot
-
Brake Levers
Shimano w/ Integrated Shifters
-
Handlebar
Marin Women's Butted Alloy, Shallow Drop
-
Stem
Marin Alloy
-
Grips
Marin Silicon Gel Tape
-
Headset
FSA No.8B
-
Seatpost
Marin Alloy
-
Saddle
Marin Women's Endurance Concept
-
Pedals
Road Flat
Specifications, pricing, and availability are subject to change without notice.
Geometry
47 | 50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|---|
STACK | 546.3 | 560.6 | 575.7 | 585.3 | 600.5 | 619.6 | 629.1 |
REACH | 328.5 | 339.3 | 354.5 | 371.6 | 381.4 | 395.6 | 401.6 |
HEADTUBE ANGLE | 72° | 72° | 72.25° | 72.25° | 72.5° | 72.5° | 72.5° |
HEADTUBE LENGTH | 135 | 150 | 165 | 175 | 190 | 210 | 220 |
SEATTUBE ANGLE VIRTUAL | 74.5° | 74° | 73.5° | 73.5° | 73° | 73° | 72.5° |
SEATTUBE ANGLE ACTUAL | 74.5° | 74° | 73.5° | 73.5° | 73° | 73° | 72.5° |
SEATTUBE LENGTH | 440 | 470 | 490 | 510 | 530 | 550 | 570 |
TOPTUBE ACTUAL | 463.9 | 481.6 | 504.4 | 524.5 | 543 | 562.6 | 577.3 |
TOPTUBE EFFECTIVE | 480 | 500 | 525 | 545 | 565 | 585 | 600 |
BOTTOM BRACKET HEIGHT | 267 | 267 | 267 | 267 | 267 | 267 | 267 |
BOTTOM BRACKET DROP | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
CHAINSTAY | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
WHEELBASE | 938.6 | 954 | 971.7 | 991.9 | 1003.9 | 1024.1 | 1033.2 |
STANDOVER HEIGHT | 744.5 | 765.4 | 782 | 796.1 | 812.5 | 831.6 | 844.7 |
FORK OFFSET | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 400 | 420 | 420 | 440 | 440 | 440 | 440 |
STEM LENGTH | 70 | 70 | 70 | 90 | 90 | 110 | 110 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 | 175 |
All lengths in millimeters