Bolinas Ridge 2
                                    
                    
                    
                                            
                                                    See this bike in a different color:
- Price: *
 - 
                                Size Range:
                                                                XS, S, M, L, XL, XXL                                                                    
                                    
Size Rider height range XS 4'10" to 5'2" S 5'2" to 5'5" M (27.5/29) 5'5" to 5'9" L 5'9" to 6' XL 6' to 6'4"  
Jump to…
Specifications
- 
                            
Frame
Series 1 6061 Aluminum, 27.5” Wheels, 68mm BB shell, 135mm Forged Dropouts
 - 
                            
Front Suspension
SR Suntour XCT HLO 27.5”, 100mm Travel, Hydraulic Lockout
 - 
                            
Rims
Marin, Double Wall Alloy
 - 
                            
Hub Rear
Forged Alloy, 6-Bolt Disc, 32H
 - 
                            
Hub Front
Forged Alloy, 6-Bolt Disc, 32H
 - 
                            
Spokes
15g Black Stainless Steel
 - 
                            
Tires
Mountain Tire, 27.5”x2.1"
 - 
                            
Derailleur Rear
Shimano Altus, 8-Speed
 - 
                            
Derailleur Front
Shimano FD-TY700
 - 
                            
Shift Lever
Shimano ST-EF51 3x8-Speed
 - 
                            
Crankset
Shimano FC-TY301, 42/34/24T
 - 
                            
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
 - 
                            
Chain
KMC Z7
 - 
                            
Cassette
SunRace 8-Speed, 11-32T
 - 
                            
Brakes Front
Tektro Aires Mechanical Disc, 160mm Rotor
 - 
                            
Brakes Rear
Tektro Aires Mechanical Disc, 160mm Rotor
 - 
                            
Brake Levers
Shimano w/ Integrated Shifters
 - 
                            
Handlebar
Marin Riser, 25mm Rise, 700mm Width
 - 
                            
Stem
Marin Alloy, 60mm
 - 
                            
Grips
Marin MTB, Closed End
 - 
                            
Headset
FSA No.10-P
 - 
                            
Seatpost
Marin Alloy
 - 
                            
Saddle
Marin MTB
 - 
                            
Pedals
Nylon Platform
 
Specifications, pricing, and availability are subject to change without notice.
Geometry
                | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| STACK | 583.04 | 587.71 | 592.38 | 597.05 | 601.72 | 606.38 | 
| REACH | 396.75 | 410.32 | 425.89 | 444.46 | 460.04 | 469.61 | 
| HEADTUBE ANGLE | 69° | 69° | 69° | 69° | 69° | 69° | 
| HEADTUBE LENGTH | 100 | 105 | 110 | 115 | 120 | 125 | 
| SEATTUBE ANGLE VIRTUAL | 73° | 73° | 73° | 73° | 73° | 73° | 
| SEATTUBE ANGLE ACTUAL | 73° | 73° | 73° | 73° | 73° | 73° | 
| SEATTUBE LENGTH | 330 | 381 | 431 | 482 | 520 | 559 | 
| TOPTUBE ACTUAL | 561.08 | 567.51 | 580.58 | 601 | 620.92 | 637.11 | 
| TOPTUBE EFFECTIVE | 575 | 590 | 607 | 627 | 644 | 655 | 
| BOTTOM BRACKET HEIGHT | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 | 
| BOTTOM BRACKET DROP | 48 | 48 | 48 | 48 | 48 | 48 | 
| CHAINSTAY | 430 | 430 | 430 | 430 | 430 | 430 | 
| WHEELBASE | 1076.57 | 1091.94 | 1109.3 | 1129.67 | 1147.03 | 1158.4 | 
| STANDOVER HEIGHT | 645.41 | 685.72 | 727.63 | 768.61 | 798.52 | 828.84 | 
| FORK OFFSET | 44 | 44 | 44 | 44 | 44 | 44 | 
| SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 
| HANDLEBAR WIDTH | 700 | 700 | 700 | 700 | 700 | 700 | 
| STEM LENGTH | 60 | 60 | 60 | 60 | 60 | 60 | 
| CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 | 
All lengths in millimeters