Bolinas Ridge 6.0
                                                    See this bike in a different color:
- Price: *
 - 
                                Size Range:
                                                                XS, S, M, L, XL, XXL                                                                    
                                    
Size Rider height range XS 146cm to 157cm S 157cm to 165cm M (27.5/29) 165cm to 175cm L 175cm to 183cm XL 183cm to 191cm  
Jump to…
Specifications
- 
                            
Frame
Series 1 6061 Aluminum, 26” Wheels
 - 
                            
Front Fork
SR Suntour M3030, 75mm Travel
 - 
                            
Crankset
Forged Alloy, 42/34/24T
 - 
                            
Derailleur Rear
Shimano Tourney
 - 
                            
Shift Lever
Shimano Tourney 7-Speed
 - 
                            
Derailleur Front
Shimano FD-TX50
 - 
                            
Cassette
Sunrace 7-Speed, 11-34T
 - 
                            
Bottom Bracket
Sealed Cartridge Bearing, Square Taper
 - 
                            
Chain
KMC Z51
 - 
                            
Hub Rear
Formula, 32H
 - 
                            
Hub Front
Formula, 32H
 - 
                            
Rim
Maddux Double Wall, Machined Sidewall
 - 
                            
Spokes Nipples
14g Stainless Steel
 - 
                            
Tires
Vee Tire Galaxy, 26x2.1
 - 
                            
Brakes Front
Forged Alloy Linear Pull
 - 
                            
Brakes Rear
Forged Alloy Linear Pull
 - 
                            
Brake Levers
Shimano w/ Integrated Shifters
 - 
                            
Handlebar
Marin Riser
 - 
                            
Grips
Marin Dual Density
 - 
                            
Stem
Marin Alloy
 - 
                            
Headset
FSA No.10-P
 - 
                            
Seatpost
Marin Alloy
 - 
                            
Saddle
Marin MTB
 - 
                            
Pedals
Resin Platform
 
Specifications, pricing, and availability are subject to change without notice.
Geometry
                | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| STACK | 593.31 | 593.31 | 593.31 | 602.65 | 621.32 | 639.99 | 
| REACH | 381.6 | 398.61 | 415.61 | 432.75 | 444.04 | 451.33 | 
| HEADTUBE ANGLE | 69° | 69° | 69° | 69° | 69° | 69° | 
| HEADTUBE LENGTH | 110 | 110 | 110 | 120 | 140 | 160 | 
| SEATTUBE ANGLE VIRTUAL | 73° | 73° | 73° | 73° | 73° | 73° | 
| SEATTUBE ANGLE ACTUAL | 73° | 73° | 73° | 73° | 73° | 73° | 
| SEATTUBE LENGTH | 330 | 382.1 | 431.8 | 482 | 520 | 559 | 
| TOPTUBE ACTUAL | 563 | 564 | 574.6 | 593.6 | 611.2 | 622 | 
| TOPTUBE EFFECTIVE | 565 | 580 | 597 | 617 | 634 | 647 | 
| BOTTOM BRACKET HEIGHT | 305.5 | 305.5 | 305.5 | 305.5 | 305.5 | 305.5 | 
| BOTTOM BRACKET DROP | 48 | 48 | 48 | 48 | 48 | 48 | 
| CHAINSTAY | 430 | 430 | 430 | 430 | 430 | 430 | 
| WHEELBASE | 1067 | 1082 | 1097 | 1118 | 1140 | 1151 | 
| STANDOVER HEIGHT | 642 | 684 | 725.5 | 767.8 | 801.3 | 834.7 | 
| FORK OFFSET | 44 | 44 | 44 | 44 | 44 | 44 | 
| SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 
All lengths in millimeters