Nicasio SS

2017 Marin Nicasio SS profile.

See this bike in a different color:

  • Size Range: 47, 50, 52, 54, 56, 58, 60

Specifications

  • Frame

    Double Butted CrMo Single Speed w/Sliding Dropouts, 700C Wheels, Disc Brake, Beyond Road Geometry, Fender and Rack Mounts

  • Front Fork

    CrMo, Fender and Rack Eyelets, IS Disc

  • Crankset

    Forged Aluminum Alloy Arm, 42T

  • Derailleur Rear

    -

  • Shift Lever

    -

  • Derailleur Front

    -

  • Cassette

    Single Speed Cassette Cog, 17T

  • Bottom Bracket

    Sealed Cartridge Bearings, Square Taper

  • Chain

    KMC Z410RB w/ Anti-Corrosion Coating

  • Hub Rear

    Forged Aluminum Alloy, 6-Bolt Disc, 32H

  • Hub Front

    Forged Aluminum Alloy, 6-Bolt Disc, 32H

  • Rim

    Marin Aluminum Double Wall, 19mm Inner, Disc Specific

  • Tires

    Schwalbe Spicer, 700Cx30

  • Brakes Front

    Promax Render R Road Mechanical Disc, 160mm Rotor

  • Brakes Rear

    Promax Render R Road Mechanical Disc, 160mm Rotor

  • Brake Levers

    Alloy Drop Bar, Disc

  • Handlebar

    Marin Compact 12º Flared Drop

  • Grips

    Marin Comfort Tape

  • Stem

    Marin 3D Forged Alloy

  • Headset

    FSA No.8D, Sealed Cartridge Bearings

  • Seatpost

    Marin Alloy

  • Saddle

    Marin Beyond Road Concept

  • Pedals

    Commute Platform

Specifications, pricing, and availability are subject to change without notice.

Geometry

Nicasio SS geometry diagram
47 50 52 54 56 58 60
STACK 534.57 541.26 555.4 574.52 590.64 609.72 619.25
REACH 349.75 359.8 360.48 378.42 384.42 398.59 404.75
HEADTUBE ANGLE 70° 70.5° 70.5° 72° 72.5° 72.5° 72.5°
HEADTUBE LENGTH 125 130 145 155 170 190 200
SEATTUBE ANGLE VIRTUAL 74.5° 74° 73.5° 73.5° 73° 73° 72.5°
SEATTUBE ANGLE ACTUAL 74.5° 74° 73.5° 73.5° 73° 73° 72.5°
SEATTUBE LENGTH 440 470 490 510 530 550 570
TOPTUBE ACTUAL 480.24 497.46 506.93 526.66 545.85 565.63 581.1
TOPTUBE EFFECTIVE 498 515 525 545 565 585 600
FORK OFFSET 57 57 57 45 45 45 45
BOTTOM BRACKET HEIGHT 269 269 269 269 269 269 269
BOTTOM BRACKET DROP 72 72 72 72 72 72 72
CHAINSTAY 420 420 420 420 420 420 420
WHEELBASE 992.55 1000.22 993.92 999.2 1008.92 1029.1 1038.26
STANDOVER HEIGHT 697.12 721.09 741.53 758.79 777.05 796.2 812.46
SEATPOST DIAMETER 27.2 27.2 27.2 27.2 27.2 27.2 27.2
STEM LENGTH 75 75 75 75 90 90 105
CRANK LENGTH 170 170 170 175 175 175 175

All lengths in millimeters