San Rafael DS3
See this bike in a different color:
- Price: *
-
Size Range:
XS, S, M, L, XL
Size Rider height range XS 150cm to 157cm S 160cm to 168cm M 168cm to 178cm L 178cm to 188cm XL 188cm to 193cm
Jump to…
Specifications
-
Frame
Series 2 Dual Sport, 6061 Aluminum, 700C Wheels, Disc Brake
-
Fork
SR Suntour NEX Disc HLO, 63mm Travel, Hydraulic Lockout, Preload Adjustment
-
Rims
Marin Aluminum Double Wall, Disc Specific
-
Hub Rear
Forged Aluminum Alloy, Centerlock Disc, 32H
-
Hub Front
Forged Aluminum Alloy, Centerlock Disc, 32H
-
Spokes
14g Black Stainless Steel
-
Tires
Vee Tire, Rail, 700x40, Wire Bead
-
Derailleur Rear
Shimano Alivio Shadow 9-Speed
-
Derailleur Front
Shimano Altus
-
Shift Lever
Shimano Altus 3x9-Speed
-
Crankset
SR Suntour XCR6, 48/36/26T, Ring Guard
-
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
-
Chain
KMC X9
-
Cassette
Shimano Alivio 9-Speed, 11-34T
-
Brakes Front
Shimano BR-M201 Hydraulic Disc, 160mm Rotor
-
Brakes Rear
Shimano BR-M201 Hydraulic Disc, 160mm Rotor
-
Brake Levers
Shimano Hydraulic
-
Handlebar
Marin Alloy Flat Top Riser
-
Stem
Marin Alloy
-
Grips
Marin Ergonomic Locking
-
Headset
FSA No.10-P
-
Seatpost
Marin Alloy
-
Saddle
Marin Fitness
-
Pedals
Dual Sport Platform
Specifications, pricing, and availability are subject to change without notice.
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. STACK | 588.99 | 598.41 | 607.85 | 621.99 | 640.84 |
B. REACH | 382.43 | 377.94 | 384.26 | 400.04 | 405.28 |
C. HEADTUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
D. HEADTUBE LENGTH | 100 | 110 | 120 | 135 | 155 |
E. SEATTUBE ANGLE VIRTUAL | 73.5° | 73° | 73° | 73° | 73° |
F. SEATTUBE ANGLE ACTUAL | 73.5° | 73° | 73° | 73° | 73° |
G. SEATTUBE LENGTH | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
H. TOPTUBE ACTUAL | 546.4 | 541.3 | 546.9 | 566.2 | 577.8 |
I. TOPTUBE EFFECTIVE | 556.9 | 560.9 | 570.1 | 590.2 | 601.2 |
J. BOTTOM BRACKET HEIGHT | 291 | 291 | 291 | 291 | 291 |
K. BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 | 60 |
L. CHAINSTAY | 445 | 445 | 445 | 445 | 445 |
M. WHEELBASE | 1054.19 | 1053.04 | 1062.7 | 1083.48 | 1095.39 |
N. STANDOVER HEIGHT | 660 | 706.5 | 749.3 | 781.4 | 815 |
O. FORK OFFSET | 41 | 41 | 41 | 41 | 41 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 680 | 680 | 680 | 700 | 700 |
STEM LENGTH | 75 | 75 | 90 | 90 | 105 |
CRANK LENGTH |
All lengths in millimeters