Bobcat Trail 4
 
                                                    See this bike in a different color:
- Price: *
- 
                                Size Range:
                                                                XS, S, M, L, XL, XXL                                                                    
                                    Size Rider height range XS 146cm to 157cm S 157cm to 165cm M (27.5/29) 165cm to 175cm L 175cm to 183cm XL 183cm to 191cm 
Jump to…
Specifications
- 
                            FrameSeries 2 6061 Aluminum, 27.5" or 29” Wheels, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount 
- 
                            Front SuspensionSR Suntour XCM HLO-DS, 9mm QR, 100mm Travel, Hydraulic Lockout 
- 
                            RimsMarin Aluminum Double Wall, 25mm Inner, Pinned Joint, Disc Specific 
- 
                            Hub RearForged Alloy, 6-Bolt Disc, 32H 
- 
                            Hub FrontForged Alloy, 6-Bolt Disc, 32H 
- 
                            Spokes14g Black Stainless Steel 
- 
                            TiresVee Tire, Crown Gem 29x2.3"/27.5x2.3", Dual Control Compound, Wire Bead 
- 
                            Derailleur RearShimano Altus, 9-Speed, Shadow Design 
- 
                            Derailleur FrontMicroSHIFT, FD-M462B, Band Clamp 
- 
                            Shift LeverShimano Acera 2x9 
- 
                            CranksetSR Suntour, XCM, 36x22T 
- 
                            Bottom BracketSealed Cartridge Bearings, Square Taper 
- 
                            ChainKMC X9 
- 
                            CassetteSunRace 9-Speed, 11-36T 
- 
                            Brakes FrontTektro M275 Hydraulic Disc, 180mm Rotor 
- 
                            Brakes RearTektro M275 Hydraulic Disc, 160mm Rotor 
- 
                            Brake LeversTektro M275 Hydraulic 
- 
                            HandlebarMarin Riser, 12mm Rise, 780mm Width 
- 
                            StemMarin Alloy, 45mm 
- 
                            GripsMarin MTB, Closed End 
- 
                            HeadsetFSA No.10-P 
- 
                            SeatpostMarin Alloy 
- 
                            SaddleMarin MTB 
- 
                            PedalsNylon Platform 
Specifications, pricing, and availability are subject to change without notice.
Geometry
 
                | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| WHEEL SIZE | 27.5" | 27.5" | 27.5" / 29" | 29" | 29" | 29" | 
| STACK | 578.56 | 583.19 | 587.83 / 613.97 | 618.6 | 623.24 | 627.88 | 
| REACH | 409.1 | 422.77 | 438.44 / 430.95 | 449.62 | 465.29 | 474.96 | 
| HEADTUBE ANGLE | 68° | 68° | 68° / 68° | 68° | 68° | 68° | 
| HEADTUBE LENGTH | 100 | 105 | 110/ 110 | 115 | 120 | 125 | 
| SEATTUBE ANGLE VIRTUAL | 74° | 74° | 74° / 72.7° | 72.7° | 72.7° | 72.7° | 
| SEATTUBE ANGLE ACTUAL | 74° | 74° | 74° / 74° | 74° | 74° | 74° | 
| SEATTUBE LENGTH | 330 | 381 | 431 / 431 | 482 | 520 | 559 | 
| TOPTUBE ACTUAL | 564.23 | 570.64 | 583.64 / 580.16 | 599.16 | 618.13 | 633.44 | 
| TOPTUBE EFFECTIVE | 575 | 590 | 607/607 | 627 | 644 | 655 | 
| BOTTOM BRACKET HEIGHT | 304.5 | 304.5 | 304.5 / 311 | 311 | 311 | 311 | 
| BOTTOM BRACKET DROP | 48 | 48 | 48/ 61 | 61 | 61 | 61 | 
| CHAINSTAY | 430 | 430 | 430 / 445 | 445 | 445 | 445 | 
| WHEELBASE | 1098.23 | 1113.77 | 1131.32 / 1150.17 | 1170.71 | 1188.25 | 1199.8 | 
| STANDOVER HEIGHT | 639.7 | 679.36 | 723.37 / 735.3 | 778.55 | 809.93 | 838.88 | 
| FORK OFFSET | 44 | 44 | 44/ 51 | 51 | 51 | 51 | 
| SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 / 27.2 | 27.2 | 27.2 | 27.2 | 
| HANDLEBAR WIDTH | 720 | 720 | 720 / 720 | 720 | 720 | 720 | 
| STEM LENGTH | 45 | 45 | 45 / 45 | 45 | 45 | 45 | 
| CRANK LENGTH | 170 | 170 | 175/ 175 | 175 | 175 | 175 | 
All lengths in millimeters