2019 Marin Wildcat Trail from Marin Bikes on Vimeo.
Overview
MSRP • $599.99
Color • Gloss Black & Gloss Purple
WILDCAT TRAIL 5 AND 3
SINGLETRACK AND FIRE ROAD RIDING TRAIL MOUNTAIN BIKING
The Wildcat Trail family crosses boundaries between Trail and Sport mountain bikes, with the Wildcat Trail 5 and Wildcat Trail 3 designed for the female hardtail enthusiast looking for a full featured trail mountain bike, and the Wildcat 1 positioned for the recreational mountain bikers.
Size | Rider Height Range |
---|---|
XS | 152cm to 163cm |
S | 163cm to 170cm |
M | 170cm to 178cm |
L | 178cm to 183cm |
Spec
FRAME
Series 2 6061 Aluminum, Women’s SpecificFrame, 27.5” Wheels, 68mm BB shell, 135mm Forged Dropouts
FORK
SR Suntour XCM HLO-DS 27.5”, 100mm Travel, Hydraulic Lockout
RIMS
Marin Aluminum Double Wall, 25mm Inner,Pinned Joint, Disc Specific
HUB REAR
Forged Alloy, 6-Bolt Disc, 32H
HUB FRONT
Forged Alloy, 6-Bolt Disc, 32H
SPOKES
14g Black Stainless Steel
TIRES
Vee Tire, Crown Gem 27.5x2.3", Dual Control Compound, Wire Bead
DERAILLEUR REAR
Shimano Altus, 8-Speed
DERAILLEUR FRONT
FD-TY700
SHIFT LEVER
Shimano SL-M310 3x8-Speed
CRANKSET
Shimano FC-TY301, 42/32/22T
BOTTOM BRACKET
Sealed Cartridge Bearings, Square Taper
CHAIN
KMC Z8
CASSETTE
SunRace 8-Speed, 11-34T
BRAKES FRONT
Tektro M275 Hydraulic Disc, 180mm Rotor
BRAKES REAR
Tektro M275 Hydraulic Disc, 160mm Rotor
BRAKE LEVERS
Tektro M275 Hydraulic Disc
HANDLEBAR
Marin Riser, 12mm Rise, 780mm Width
STEM
Marin Alloy, 45mm
GRIPS
Marin Dual Density
HEADSET
FSA No.10-P
SEATPOST
Marin Alloy
SADDLE
Marin MTB
PEDALS
Nylon Platform
EXTRAS
---
SPECIFICATIONS AND PRICING ARE SUBJECT TO CHANGE WITHOUT NOTICE
Geometry
Type | XS | XS | S | S | M | M | L | L |
---|---|---|---|---|---|---|---|---|
x | (WC 1) | (WC3&5) | (WC 1) | (WC3&5) | (WC 1) | (WC3&5) | (WC 1) | (WC3&5) |
STACK (A) | 583.04 | 578.56 | 587.71 | 583.19 | 592.38 | 587.83 | 597.05 | 592.46 |
REACH (B) | 396.75 | 409.1 | 410.32 | 422.77 | 425.89 | 438.44 | 444.46 | 457.11 |
HEADTUBE ANGLE (C) | 69° | 68° | 69° | 68° | 69° | 68° | 69° | 68° |
HEADTUBE LENGTH (D) | 100 | 100 | 105 | 105 | 110 | 110 | 115 | 115 |
SEATTUBE ANGLE (VIRTUAL) (E) | 73° | 74° | 73° | 74° | 73° | 74° | 73° | 74° |
SEATTUBE ANGLE (ACTUAL) (F) | 73° | 74° | 73° | 74° | 73° | 74° | 73° | 74° |
SEATTUBE LENGTH (G) | 330 | 330 | 381 | 381 | 431 | 431 | 482 | 482 |
TOPTUBE (ACTUAL) (H) | 561.08 | 564.23 | 567.51 | 570.64 | 580.58 | 583.64 | 601 | 603.94 |
TOPTUBE (EFFECTIVE) (I) | 575 | 575 | 590 | 590 | 607 | 607 | 627 | 627 |
BOTOM BRACKET HEIGHT (J) | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 |
BOTTOM BRACKET DROP (K) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
CHAINSTAY (L) | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
WHEELBASE (M) | 1076.57 | 1098.23 | 1091.94 | 1113.77 | 1109.3 | 1131.32 | 1129.67 | 1151.86 |
STANDOVER HEIGHT (N) | 616.34 | 615.18 | 656.17 | 652.34 | 698.04 | 693.94 | 739.48 | 735.23 |
FORK OFFSET (O) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 680 | 780 | 680 | 780 | 680 | 780 | 680 | 780 |
STEM LENGTH | 70 | 45 | 70 | 45 | 70 | 45 | 70 | 45 |
CRANK LENGTH | 170 | 170 | 170 | 170 | 175 | 175 | 175 | 175 |
Technology

SERIES 2 ALUMINUM FRAME
The Wildcat Trail 3 and Wildcat Trail 5 have a Series 2 6061 butted and hydroformed aluminum frame with a 100mm travel (80mm size XS and S) suspension fork and 27.5” wheels.

27.5” WHEELS
27.5” wheels fit most riders better and create a lightweight and responsive bike.

WOMEN’S FIT GEOMETRY
The Wildcat Trail features Women’s Fit Geometry to better fit female riders with components like women’s specific saddles, narrower bars, and adjustable reach.

DISC BRAKES
Disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance brake levers.