NEW
$549.00
$549.00
$549.00
$549.00
$549.00
SPEC AND PRICE BEING SUBJECT TO CHANGE WITHOUT NOTIFICATION
Cr-Mo Steel, Straight Blade, Disc Mount, Fender and Rack Eyelets
Series 1 Fitness, 6061 Aluminum, 700C Wheels, Disc Brake, Internal Cable Routing, Fender and Rack Mounts
Marin Aluminum Double Wall, Disc Specific
Forged Aluminum Alloy, Disc, 32H
Forged Aluminum Alloy, Disc, 32H
14g Stainless Steel
Marin Fitness 700Cx38mm
Shimano Altus
Shimano Altus SL-M315, 8-Speed
Forged Alloy, 38T, Ring Guard
Sealed Cartridge Bearings, Square Taper
KMC Z8
SunRace 8-Speed 11/34T
Tektro HDM275 Hydraulic Disc, 160mm Rotor
Tektro HDM275 Hydraulic Disc, 160mm Rotor
Tektro Hydraulic
Marin Alloy Flat
Marin Alloy
Marin Commute
FSA 888 Threadless
Marin Alloy, 27.2mm
Marin Fitness Plush
Nylon Platform
| Geometry | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A Stack | 557 | 571.3 | 590 | 609 | 637.3 |
| B Reach | 385 | 400 | 420 | 440 | 455 |
| C Headtube angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
| D Headtube length | 140 | 155 | 175 | 195 | 225 |
| E Seattube length | 380 | 430 | 480 | 520 | 550 |
| F Seattube angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| G Toptube effective | 550 | 569.2 | 594.8 | 620.4 | 643.8 |
| H Bb height | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 |
| I Bb drop | 70 | 70 | 70 | 70 | 70 |
| J Chainstay | 445 | 445 | 445 | 445 | 445 |
| K Wheelbase | 1050.01 | 1070 | 1096.7 | 1123.4 | 1148.4 |
| L Standover height | 660.74 | 705.38 | 745.2 | 780.34 | 809.68 |
| M Fork offset | 50 | 50 | 50 | 50 | 50 |
| N Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| O Handlebar width | 640 | 640 | 680 | 680 | 680 |
| P Stem length | 70 | 70 | 70 | 70 | 70 |
| Q Crank length | 170 | 170 | 175 | 175 | 175 |
Your Height 5'3" / 160cm
slide the scale to your height measurement
You ride a
BLACK / XS
Presidio 1
Unsure about your size? Check with your local Marin dealer for personalized advice.