Our critically acclaimed and best-selling Fairfax bike has gone electric. The all-new Fairfax E bike collection brings the power to scoot you along with 40Nm of torque from the rear hub, quietly and seamlessly adding a boost to your pedaling. The 340Wh battery is cleanly integrated into the Series 2 aluminum frame's downtube, while a Shimano 8-speed Altus drivetrain provides plenty of gearing range. Finally, hydraulic disc brakes from Tektro allow for controlled and comfortable stopping power in all conditions.
| Geometry | S | M | L | XL |
|---|---|---|---|---|
| A Stack | 571.3 | 590.1 | 609 | 637.3 |
| B Reach | 399.5 | 420 | 440 | 455 |
| C Headtube angle | 70.5° | 70.5° | 70.5° | 70.5° |
| D Headtube length | 155 | 175 | 195 | 225 |
| E Seattube length | 430 | 480 | 520 | 550 |
| F Seattube angle | 73.5° | 73.5° | 73.5° | 73.5° |
| G Toptube effective | 569 | 595 | 620 | 644 |
| H Bb height | 283.5 | 283.5 | 283.5 | 283.5 |
| I Bb drop | 70 | 70 | 70 | 70 |
| J Chainstay | 445 | 445 | 445 | 445 |
| K Wheelbase | 1070 | 1097 | 1123 | 1148 |
| L Standover height | 705.9 | 745.2 | 779.9 | 808.9 |
| M Fork offset | 50 | 50 | 50 | 50 |
| N Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 |
| O Handlebar width | 640 | 680 | 680 | 680 |
| P Stem length | 70 | 70 | 70 | 70 |
| Q Crank length | 170 | 170 | 170 | 170 |
Featured 2025 Fairfax E (EU)
Find Your Fit
Your Height 5'3" / 160cm
slide the scale to your height measurement
You ride a
Silver / S
Fairfax E