Wolf Ridge 8
 
                                                    See this bike in a different color:
Jump to…
Specifications
- 
                            FrameFull Unidirectional Carbon Fiber Frame, Naild R3ACT – 2 Play Suspension Technology, 160mm Travel, 148mm Boost Rear Spacing, Naild 12-3-9 Locking Quick Release Thru-Axle 
- 
                            ForkRockShox Lyrik RC 29”, 160mm Travel, Compression and Rebound Adjustment, Solo Air Spring, 110x15mm Boost Spacing, Maxle Ultimate, 51mm Offset 
- 
                            ShockRockShox Monarch R Debonair, High Volume Eyelet, 200x57mm, Rebound Adjustment, Custom Tune, 25.4mm x M8 Upper Hardware, Custom Lower Hardware 
- 
                            RimsStan’s NoTubes Flow MK3, 29mm Inner, Welded Joint, BST Technology, Tubeless Compatible 
- 
                            Hub RearFormula, 148x12mm, Quad Sealed Bearings, 6-Bolt Disc, 32H 
- 
                            Hub FrontFormula, 110x15mm, 6-Bolt Disc, 32H 
Specifications, pricing, and availability are subject to change without notice.
Geometry
 
                | S | M | L | XL | |
|---|---|---|---|---|
| STACK | 626.5 | 626.5 | 635.8 | 658.6 | 
| REACH | 415 | 435 | 462.2 | 475.8 | 
| HEADTUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° | 
| HEADTUBE LENGTH | 90 | 90 | 100 | 125 | 
| SEATTUBE ANGLE (EFFECTIVE) | 73.5° | 73.5° | 73.5° | 73.5° | 
| SEATTUBE LENGTH | 390 | 420 | 465 | 525 | 
| TOPTUBE (EFFECTIVE) | 575 | 595 | 620 | 637.6 | 
| BOTTOM BRACKET HEIGHT | 336 | 336 | 336 | 336 | 
| BOTTOM BRACKET DROP | 37 | 37 | 37 | 37 | 
| CHAINSTAY | 435 | 435 | 435 | 435 | 
| WHEELBASE | 1155 | 1175 | 1206 | 1229 | 
| STANDOVER HEIGHT | 701 | 711 | 754 | 800 | 
| FORK OFFSET | 51 | 51 | 51 | 51 | 
| SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 
| HANDLEBAR WIDTH | 780 | 780 | 780 | 780 | 
| STEM LENGTH | 35 | 35 | 35 | 35 | 
| CRANK LENGTH | 170 | 175 | 175 | 175 | 
All lengths in millimeters