Larkspur CS1
                                                    Das Rad gibt es auch in einer weiteren Farbe:
- Preis: *
 - 
                                Größenübersicht:
                                                                S, M, L, XL, XXL                                                                    
                                    
Size Rider height range S 152cm to 163cm M 163cm to 173cm L 173cm to 180cm  
Gehe zu…
Ausstattung
- 
                            
Frame
Series 1 6061 Aluminum, 700C Wheels, Rack and Fender Eyelets
 - 
                            
Front Fork
Steel, Straight Blade, Fender and Rack Eyelets
 - 
                            
Crankset
Shimano TY301, 48/38/28, Ring Guard
 - 
                            
Derailleur Rear
Shimano TY300
 - 
                            
Shift Lever
Shimano EF41 Shifter/Brake Lever Combo
 - 
                            
Derailleur Front
Shimano TY510
 - 
                            
Cassette
Sunrace 7-Speed, 11-34T
 - 
                            
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
 - 
                            
Chain
KMC Z50
 - 
                            
Hub Rear
Forged Aluminum Alloy, 32H
 - 
                            
Hub Front
Forged Aluminum Alloy, 32H
 - 
                            
Rim
Marin Aluminum Double Wall, Machined Sidewall
 - 
                            
Tires
Marin City + Sport 700Cx38
 - 
                            
Brakes Front
Forged Alloy Linear Pull w/ Power Modulator
 - 
                            
Brakes Rear
Forged Alloy Linear Pull
 - 
                            
Brake Levers
Included With Shifters
 - 
                            
Handlebar
Marin Alloy, 30mm Rise
 - 
                            
Grips
Marin Commute
 - 
                            
Stem
Marin Alloy Adjustable Height Quill
 - 
                            
Headset
FSA, Threaded
 - 
                            
Seatpost
Marin Alloy
 - 
                            
Saddle
Marin City + Sport Plush
 - 
                            
Pedals
Commute Platform
 
Ausstattung, Preise und Verfügbarkeit unter Vorbehalt
Geometrie
                | S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| STACK | 584.55 | 612.83 | 626.97 | 643.28 | 662.19 | 
| REACH | 388.72 | 393.99 | 404.12 | 413.5 | 421.99 | 
| HEADTUBE ANGLE | 70.5° | 70.5° | 70.5° | 71° | 71° | 
| HEADTUBE LENGTH | 140 | 170 | 185 | 200 | 200 | 
| SEATTUBE ANGLE VIRTUAL | 71° | 71° | 71° | 71° | 71° | 
| SEATTUBE ANGLE ACTUAL | 71° | 71° | 71° | 71° | 71° | 
| SEATTUBE LENGTH | 381 | 432 | 483 | 503 | 559 | 
| TOPTUBE ACTUAL | 559.68 | 572.36 | 586.63 | 601.12 | 618.59 | 
| TOPTUBE EFFECTIVE | 590 | 605 | 620 | 635 | 650 | 
| FORK OFFSET | 45 | 45 | 45 | 45 | 45 | 
| BOTTOM BRACKET HEIGHT | 286 | 286 | 286 | 286 | 286 | 
| BOTTOM BRACKET DROP | 65 | 65 | 65 | 65 | 65 | 
| CHAINSTAY | 460 | 460 | 460 | 460 | 460 | 
| WHEELBASE | 1075.83 | 1091.11 | 1106.24 | 1115.6 | 1130.6 | 
| STANDOVER HEIGHT | 667.41 | 716.71 | 760.63 | 779.78 | 826.92 | 
| SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 
| STEM LENGTH | 90 | 90 | 90 | 90 | 90 | 
| CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 
All lengths in millimeters