Nicasio RC


Das Rad gibt es auch in einer weiteren Farbe:
- Preis: *
-
Größenübersicht:
50, 52, 54, 56, 60
Size Rider height range 47cm 146cm to 152cm 50cm 152cm to 160cm 52cm 160cm to 168cm 54cm 168cm to 175cm 56cm 175cm to 183cm 58cm 183cm to 188cm 60cm 188cm to 193cm
Gehe zu…
Ausstattung
-
Frame
Series 1 Double Butted CrMo Beyond Road w/Sliding Dropouts, 650B Wheels, Disc Brake, Beyond Road Geometry, Fender and Rack Mounts
-
Fork
CrMo, Fender and Rack Eyelets, IS Disc Mount
-
Rims
Marin Aluminum Double Wall, 27mm Inner, Disc Specific
-
Hub Rear
Shimano Nexus 8-Speed Internally Geared Hub, Centerlock Disc, 32H
-
Hub Front
Forged Aluminum Alloy, Centerlock Disc, 32H
-
Spokes
14g Black Stainless Steel
-
Tires
WTB Horizon, 650Bx47, Wire Bead
-
Derailleur Rear
- - -
-
Derailleur Front
- - -
-
Shift Lever
MicroShift 8-Speed Thumb Shifter
-
Crankset
Forged Aluminum, Alloy Ring Guard, 42T
-
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
-
Chain
KMC Z410RB w/ Anti-Corrosion Coating
-
Cassette
Shimano Nexus Cog, 19T
-
Brakes Front
Shimano BR-M201 Hydraulic Disc, 160mm Rotor
-
Brakes Rear
Shimano BR-M201 Hydraulic Disc, 160mm Rotor
-
Brake Levers
Shimano BL-M201 Hydraulic
-
Handlebar
Marin Alloy Swept-Back City Bar, 31.8mm Clamp
-
Stem
Marin 3D Forged Alloy
-
Grips
Marin Locking
-
Headset
FSA No.8D, Sealed Cartridge Bearings
-
Seatpost
Marin Alloy
-
Saddle
Marin Beyond Road Concept
-
Pedals
Commute Platform
-
Fender
Custom Extruded Aluminum Alloy w/ Stainless Hardware
Ausstattung, Preise und Verfügbarkeit unter Vorbehalt
Geometrie

50cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
---|---|---|---|---|---|---|
STACK | 541.26 | 555.4 | 574.52 | 590.64 | 609.72 | 619.25 |
REACH | 359.8 | 360.48 | 378.42 | 384.42 | 398.59 | 404.75 |
HEADTUBE ANGLE | 70.5° | 70.5° | 72° | 72.5° | 72.5° | 72.5° |
HEADTUBE LENGTH | 130 | 145 | 155 | 170 | 190 | 200 |
SEATTUBE ANGLE VIRTUAL | 74° | 73.5° | 73.5° | 73° | 73° | 72.5° |
SEATTUBE ANGLE ACTUAL | 74° | 73.5° | 73.5° | 73° | 73° | 72.5° |
SEATTUBE LENGTH | 470 | 490 | 510 | 530 | 550 | 570 |
TOPTUBE ACTUAL | 497.46 | 506.93 | 526.66 | 545.85 | 565.63 | 581.1 |
TOPTUBE EFFECTIVE | 515 | 525 | 545 | 565 | 585 | 600 |
BOTTOM BRACKET HEIGHT | 269 | 269 | 269 | 269 | 269 | 269 |
BOTTOM BRACKET DROP | 72 | 72 | 72 | 72 | 72 | 72 |
CHAINSTAY | 420 | 420 | 420 | 420 | 420 | 420 |
WHEELBASE | 1000.22 | 993.92 | 999.2 | 1008.92 | 1029.1 | 1038.26 |
STANDOVER HEIGHT | 721.09 | 741.53 | 758.79 | 777.05 | 796.2 | 812.46 |
FORK OFFSET | 57 | 57 | 45 | 45 | 45 | 45 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 400 | 420 | 420 | 440 | 440 | 440 |
STEM LENGTH | 75 | 75 | 75 | 90 | 90 | 90 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in millimeters