Wildcat Trail WFG 7.1
Ver bicicleta en otro color:
Salta a…
Especificaciones
-
Frame
Series 1 6061 Aluminum, 27.5” Wheels, Women's Fit Geometry
-
Front Fork
SR Suntour XCT 27.5”, Women's Tuned Springs, 100mm Travel (80mm Travel Size XS)
-
Crankset
Forged Alloy, 42/34/24T
-
Derailleur Rear
Shimano Tourney
-
Shift Lever
Shimano Tourney 7-Speed
-
Derailleur Front
Shimano FD-TX50
-
Cassette
Sunrace 7-Speed, 11-34T
-
Bottom Bracket
Sealed Cartridge Bearing, Square Taper
-
Chain
KMC Z51
-
Hub Rear
Formula, 32H
-
Hub Front
Formula, 32H
-
Rim
Double Wall, Machined Sidewall
-
Spokes Nipples
15g Black Stainless Steel
-
Tires
Vee Tire Galaxy, 27.5x2.1
-
Brakes Front
Forged Alloy Linear Pull
-
Brakes Rear
Forged Alloy Linear Pull
-
Brake Levers
Shimano w/ Integrated Shifters
-
Handlebar
Marin Riser
-
Grips
Marin Dual Density
-
Stem
Marin Alloy
-
Headset
FSA No.10-P
-
Seatpost
Marin Alloy
-
Saddle
Marin Women's MTB
-
Pedals
Resin Platform
Specifications, pricing, and availability are subject to change without notice.
Geometria
XS | S | M | L | |
---|---|---|---|---|
STACK | 585.24 | 593.31 | 593.31 | 602.65 |
REACH | 363.24 | 376.5 | 394.01 | 408.75 |
HEADTUBE ANGLE | 69.5° | 69° | 69° | 69° |
HEADTUBE LENGTH | 100 | 110 | 110 | 120 |
SEATTUBE ANGLE VIRTUAL | 73.5° | 73° | 73° | 73° |
SEATTUBE ANGLE ACTUAL | 73.5° | 73° | 73° | 73° |
SEATTUBE LENGTH | 330 | 382.1 | 431.8 | 483 |
TOPTUBE ACTUAL | 532 | 565.4 | 574.5 | 592.2 |
TOPTUBE EFFECTIVE | 533.6 | 557.9 | 575.4 | 593 |
BOTTOM BRACKET HEIGHT | 305 | 305 | 305 | 305 |
BOTTOM BRACKET DROP | 48 | 48 | 48 | 48 |
CHAINSTAY | 430 | 430 | 430 | 430 |
WHEELBASE | 1030.3 | 1059.2 | 1076.6 | 1095 |
STANDOVER HEIGHT | 630 | 670 | 710 | 750 |
FORK OFFSET | 39 | 39 | 39 | 39 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
All lengths in millimeters