Bobcat Trail 7.4
Voir plus de couleurs pour ce vélo:
Aller à…
Spécifications
-
Frame
Series One Alloy with SHOT Tech, 27.5
-
Front Fork
SR Suntour XCM-HLO 27.5
-
Crankset
Shimano Acera, 9-Speed, 44/32/22
-
Derailleur Rear
Shimano Acera, 9 Speed
-
Shift Lever
Shimano ALTUS Rapid Fire Plus, 9-Speed
-
Derailleur Front
Shimano ALTUS 9-Speed
-
Cassette
Shimano Alivio HG300, 12-36, 9-Speed
-
Bottom Bracket
Sealed Cartridge
-
Chain
KMC X9, 9-Speed
-
Hub Rear
Formula, 32 Hole
-
Hub Front
Formula, 32 Hole
-
Rim
Alex TD26 27.4-Inch, Double Wall
-
Spokes Nipples
14 Gauge Black Stainless
-
Tires
Schwalbe Rapid Rob, 27.5 x 2.25
-
Brakes Front
Tektro Auriga Hydraulic Disc, 7” Rotor
-
Brakes Rear
Tektro Auriga Hydraulic Disc, 6” Rotor
-
Brake Levers
Tektro Auriga Hydraulic
-
Handlebar
Double Butted 6061 Alloy, OS-31.8mm, 10mm Rise, 720mm Wide
-
Grips
Marin Mountain
-
Stem
Marin Forged OS Alloy Threadless, 31.8mm Bar Clamp
-
Headset
FSA No.10, 1 1/8”
-
Seatpost
Marin Alloy Micro Adjust, 350mm
-
Saddle
Marin Comp Mountain
-
Pedals
Alloy Mountain
Specifications, pricing, and availability are subject to change without notice.
Géométrie
S | M | L | XL | XXL | |
---|---|---|---|---|---|
STACK | 593.309 | 593.309 | 602.65 | 621.32 | 639.99 |
REACH | 398.61 | 415.61 | 432.75 | 444.04 | 451.33 |
HEADTUBE ANGLE | 69° | 69° | 69° | 69° | 69° |
HEADTUBE LENGTH | 110 | 110 | 120 | 140 | 160 |
SEATTUBE ANGLE VIRTUAL | - | - | - | - | - |
SEATTUBE ANGLE ACTUAL | 73° | 73° | 73° | 73° | 73° |
SEATTUBE LENGTH | 382.1 | 431.8 | 483 | 521 | 559 |
TOPTUBE ACTUAL | 565.4 | 574.5 | 592.2 | 609.2 | 623.3 |
TOPTUBE EFFECTIVE | 580 | 597 | 617 | 634 | 647 |
BOTTOM BRACKET HEIGHT | 305 | 305 | 305 | 305 | 305 |
BOTTOM BRACKET DROP | 48 | 48 | 48 | 48 | 48 |
CHAINSTAY | 430 | 430 | 430 | 430 | 430 |
WHEELBASE | 1082.38 | 1099.38 | 1120.1 | 1138.56 | 1153.02 |
STANDOVER HEIGHT | 685 | 725.5 | 767.8 | 801.3 | 834.7 |
FORK OFFSET | 44 | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Toutes les tailles sont en mm