Wildcat Trail WFG 6.2
See this bike in a different color:
Jump to…
Specifications
-
Frame
Series One Alloy with SHOT Tech, 26
-
Front Fork
SR Suntour XCM with Lockout, 100mm Travel
-
Crankset
Suntour XCT, 42/32/22T
-
Derailleur Rear
Shimano Altus, 8 Speed
-
Shift Lever
Shimano EF51 EZ-FIRE Plus, 8-Speed
-
Derailleur Front
Shimano M190
-
Cassette
Shimano HG31, 11-32, 8-Speed
-
Bottom Bracket
Shimano Cartridge
-
Chain
KMC Z8, 8-Speed
-
Hub Rear
Formula, 32 Hole
-
Hub Front
Formula, 32 Hole
-
Rim
Alex DC26 Disc, Double Wall with CNC Side Walls
-
Spokes Nipples
15 Gauge Black Stainless
-
Tires
Schwalbe Black Jack, 26 x 2.1
-
Brakes Front
Forged Alloy Linear Pull
-
Brakes Rear
Forged Alloy Linear Pull
-
Brake Levers
Shimano with Integrated Shifters
-
Handlebar
Double Butted 6061 Alloy, OS-31.8mm, 25mm Rise
-
Grips
Marin Mountain
-
Stem
Marin Alloy, Threadless
-
Headset
FSA No.10, 1 1/8”
-
Seatpost
Marin Alloy Micro Adjust, 350mm
-
Saddle
Marin WFG Sport Mountain
-
Pedals
Alloy Mountain
Specifications, pricing, and availability are subject to change without notice.
Geometry
XS | S | M | L | |
---|---|---|---|---|
STACK | 559.83 | 569.2 | 578.57 | 597.29 |
REACH | 359.07 | 380.19 | 396.12 | 403.37 |
HEADTUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.5° |
HEADTUBE LENGTH | 100 | 110 | 120 | 140 |
SEATTUBE ANGLE VIRTUAL | 73.5° | 73.5° | 73.5° | 73.5° |
SEATTUBE ANGLE ACTUAL | 73° | 73° | 73° | 73° |
SEATTUBE LENGTH | 330.2 | 381 | 431.8 | 482.6 |
TOPTUBE ACTUAL | 523 | 535 | 547.3 | 558.3 |
TOPTUBE EFFECTIVE | 524.9 | 548.9 | 567.5 | 580.3 |
BOTTOM BRACKET HEIGHT | 295 | 295 | 295 | 295 |
BOTTOM BRACKET DROP | 35 | 35 | 35 | 35 |
CHAINSTAY | 426 | 426 | 426 | 426 |
WHEELBASE | 1021.49 | 1046.22 | 1065.55 | 1079.8 |
STANDOVER HEIGHT | 596.9 | 639.8 | 681.8 | 725.5 |
FORK OFFSET | 39 | 39 | 39 | 39 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 |
All lengths in millimeters