Cortina AX1
 
                                                    See this bike in a different color:
Jump to…
Specifications
- 
                            FrameSeries 4 CX, 6061 Aluminum, 700C Wheels, Tapered Head Tube, Relieved BB, Internal Cable Routing, Post Mount Disc, 142x12mm Naild 12.3.9 Thru-Axle 
- 
                            ForkNaild NavIt Carbon, Tapered Alloy Steerer, Naild Locking Thru-Axle, IceIt Brake Cooling Fin 
- 
                            RimsMarin Aluminum Double Wall, 21mm Inner, 30mm Tall, Disc Specific, Tubeless Compatible 
- 
                            Hub RearForged Aluminum Alloy, 142x12mm, 6-Bolt Disc, 32H 
- 
                            Hub FrontForged Aluminum Alloy, 100x15mm, 6-Bolt Disc, 32H 
- 
                            Spokes14g Black Stainless Steel 
- 
                            TiresSchwalbe X-One Allround, 700Cx35, Folding Bead 
- 
                            Derailleur RearShimano Tiagra 10-Speed 
- 
                            Derailleur FrontShimano Tiagra 
- 
                            Shift LeverShimano Tiagra 2x10-Speed 
- 
                            CranksetFSA Gossamer Compact, 46/36T 
- 
                            Bottom BracketFSA MegaExo Threaded 
- 
                            ChainKMC X10 
- 
                            CassetteShimano Tiagra HG-500, 11-34T 
- 
                            Brakes FrontTektro Spyre-C Road Mechanical Disc, 160mm Rotor 
- 
                            Brakes RearTektro Spyre-C Road Mechanical Disc, 160mm Rotor 
- 
                            Brake LeversShimano Tiagra 10-Speed STI 
- 
                            HandlebarMarin Butted Alloy, Compact 12º Flared Drop 
- 
                            StemMarin 3D Forged Alloy 
- 
                            GripsMarin Microfiber Tape 
- 
                            HeadsetFSA Orbit, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” 
- 
                            SeatpostMarin Alloy 
- 
                            SaddleMarin Beyond Road Concept 
- 
                            Pedals- - - 
- 
                            ExtrasNaild Front Locking Thru-Axle, 12.3.9 QR Mechanism, LocIt Lever Technology 
Specifications, pricing, and availability are subject to change without notice.
Geometry
 
                | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|
| STACK | 528.1 | 550.7 | 563.7 | 584.6 | 598.8 | 622.7 | 
| REACH | 378.5 | 581.9 | 383 | 386.8 | 391.9 | 399.6 | 
| HEADTUBE ANGLE | 70.5° | 71.5° | 72° | 72.5° | 73° | 73° | 
| HEADTUBE LENGTH | 105 | 125 | 140 | 160 | 175 | 200 | 
| SEATTUBE ANGLE VIRTUAL | 75° | 74° | 73.5° | 73.5° | 73° | 72.5° | 
| SEATTUBE ANGLE ACTUAL | 75° | 74° | 73.5° | 73.5° | 73° | 73° | 
| SEATTUBE LENGTH | 490 | 520 | 540 | 560 | 580 | 600 | 
| TOPTUBE ACTUAL | 510.6 | 527.2 | 537 | 546.2 | 560.7 | 574.6 | 
| TOPTUBE EFFECTIVE | 520 | 540 | 550 | 560 | 575 | 590 | 
| BOTTOM BRACKET HEIGHT | 278 | 278 | 278 | 278 | 278 | 278 | 
| BOTTOM BRACKET DROP | 70 | 70 | 67 | 67 | 65 | 65 | 
| CHAINSTAY | 425 | 425 | 425 | 425 | 425 | 425 | 
| WHEELBASE | 1007.7 | 1009.6 | 1011.4 | 1016.9 | 1022 | 1037.2 | 
| STANDOVER HEIGHT | 763.3 | 783.3 | 798.7 | 818.8 | 835 | 856.5 | 
| FORK OFFSET | 45 | 45 | 45 | 45 | 45 | 45 | 
| SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 
| HANDLEBAR WIDTH | 400 | 400 | 420 | 420 | 440 | 440 | 
| STEM LENGTH | 70 | 70 | 90 | 90 | 90 | 110 | 
| CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 | 
All lengths in millimeters